<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aplinkos Vystymo Asociacija</title>
	<atom:link href="http://aplinkosasociacija.lt/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://aplinkosasociacija.lt/en/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 18:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Italy &#8211; the first EU country stops using plastic bags</title>
		<link>http://aplinkosasociacija.lt/en/news/italy-the-first-eu-country-stops-using-plastic-bags/</link>
		<comments>http://aplinkosasociacija.lt/en/news/italy-the-first-eu-country-stops-using-plastic-bags/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:33:02 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biodegradable bags]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[reusable bags]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=409</guid>
		<description><![CDATA[Italy announced that from the very start of 2011 it bans plastic bags and suggest every consumer choosing paper, biodegradable or long-lasting fabric bags. It is believed, that such a drastic, yet useful decision will save up to 180,000 tons of CO2 emissions, as it is estimated, that the Italians are the major plastic bag users (25 percent of all used in Europe) and each [...]]]></description>
			<content:encoded><![CDATA[<p>Italy announced that from the very start of 2011 it bans plastic bags and suggest every consumer choosing paper, biodegradable  or long-lasting fabric bags.</p>
<p>It is believed, that such a drastic, yet useful decision will save up to 180,000 tons of CO2 emissions, as it is estimated, that the Italians are the major plastic bag users (25 percent of all used in Europe)  and each person uses 300-400 plastic bags per year.</p>
<p>According to the survey, many Italians prefer reusable bags, besides that, the Italian government promotes them as a fashionable accessory. The only problem might be poor memory when leaving such a bag at home, but then comes an option of choosing biodegradable bag, which also can be used once again.</p>
<p>Plastic bags may be called as one of the key environmental concerns, as it is very slowly degradable. It can take even up to 1,000 years for the plastic bag to decompose. Due to such a long tem, plastic bags separate into small pieces and then release toxic chemicals into rivers, lakes and oceans. Also, hundreds of marine species ingest these bags believing this s a food and are killed as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/italy-the-first-eu-country-stops-using-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>1661</slash:comments>
		</item>
		<item>
		<title>Renewable energy prospect in Lithuania</title>
		<link>http://aplinkosasociacija.lt/en/news/renewable-energy-prospect-in-lithuania/</link>
		<comments>http://aplinkosasociacija.lt/en/news/renewable-energy-prospect-in-lithuania/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:49:25 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[hydroenergy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=405</guid>
		<description><![CDATA[In the newest press release of renewable energy association it is announced that renewable energy resources (such as wind, biomass, hydroenergy, solar power and later geothermal energy) together with other already operating power plants should ensure all Lithuanian electricity energy demand, which is equal to 9 TWh per year. This requires investments of 4 billion Euros, that are likely to be used during the following [...]]]></description>
			<content:encoded><![CDATA[<p>In the newest press release of renewable energy association it is announced that renewable energy resources (such as wind, biomass, hydroenergy, solar power and later geothermal energy) together with other already operating power plants should ensure all Lithuanian electricity energy demand, which is equal to 9 TWh per year. This requires investments of 4 billion Euros, that are likely to be used during the following ten years. </p>
<p>In case the electrical energy is generated with the help of renewable resources, the price should increase just marginally,  as the distribution and transmissions costs constitute 7 and 25 percent accordingly.</p>
<p>The head of Lithuanian Wind Power Association states that the feed-in tarrif  covers just buy off period and later the energy price shall decrease, as the banks receive the credits for the equipment installation, since the solar and wind power is free of charge. The head of association believes that the investment into wind power projects buys out within 12 years and the biomass within  10 years. </p>
<p>The next benefit is decentralization. The renewable energy is generated in various places and this contributes to decreased distribution and transmission costs.</p>
<p>What is more, Lithuania is committed to EU to ensure that until the year of 2020 the renewable energy recourses will generate 23 percent of of energy consumed in Lithuania. </p>
<p>A new statistical survey carried out in Lithuania  revealed that 73 percent of citizents agree to the fact that the wind power shall be used at larger capacity.</p>
<p>Source: www.technologijos.lt</p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/renewable-energy-prospect-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>444</slash:comments>
		</item>
		<item>
		<title>&#8220;SOER 2010&#8243; European environment — state and outlook</title>
		<link>http://aplinkosasociacija.lt/en/news/soer-2010-european-environment-%e2%80%94-state-and-outlook/</link>
		<comments>http://aplinkosasociacija.lt/en/news/soer-2010-european-environment-%e2%80%94-state-and-outlook/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:55:44 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=399</guid>
		<description><![CDATA[On 30th November a fourth assesment „SOER 2010“ of &#8220;European environment — state and outlook&#8221; was presented. It emphasised, that Europe should move to green economy. It states the following data: &#8220;In the area of climate change, we have cut greenhouse gas emissions and we’re on track to meet our international commitments under the Kyoto Protocol. The EU is expected to reach its target of [...]]]></description>
			<content:encoded><![CDATA[<p>On 30th November a fourth assesment „SOER 2010“ of &#8220;European environment — state and outlook&#8221; was presented. It emphasised, that Europe should move to green economy. It states the following data:</p>
<p>&#8220;In the area of climate change, we have cut greenhouse gas emissions and we’re on track to meet our international commitments under the Kyoto Protocol. The EU is expected to reach its target of reducing emissions by 20 % by 2020 if existing legislation is implemented. </p>
<p>In the area of nature and biodiversity, Europe has expanded its Natura 2000 network of protected areas to cover some 18 % of EU land. But the EU will miss its 2010 target to halt biodiversity loss. The marine environment is heavily affected by pollution and overfishing. Forests, which are crucial for biodiversity and ecosystem services, are heavily exploited.</p>
<p>In the area of natural resources and waste, Europe’s waste management has shifted steadily from landfill to recycling and prevention. This partial decoupling is encouraging but Europe is still using ever more resources.</p>
<p>In the area of environment, health and quality of life, water and air pollution have declined. But ambient air and water quality remains inadequate and health impacts are widespread.&#8221;</p>
<p>Source: European Environment Agency<br />
<a href="http://www.eea.europa.eu/soer/what-is">Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/soer-2010-european-environment-%e2%80%94-state-and-outlook/feed/</wfw:commentRss>
		<slash:comments>1445</slash:comments>
		</item>
		<item>
		<title>&#8220;Buy nothing&#8221; day</title>
		<link>http://aplinkosasociacija.lt/en/news/buy-nothing-day/</link>
		<comments>http://aplinkosasociacija.lt/en/news/buy-nothing-day/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 20:59:44 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["buy nothing day"]]></category>
		<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=393</guid>
		<description><![CDATA[Today, 27th of November is dedicated to the “Buy Nothing Day”. The idea was developed eighteen years ago in Vancouver. The main purpose of this idea is to catch people attention towards irresponsible consumption. The running days are perfect example, as the holidays are coming and excessive buying, looking for presents and superfluous consumption take place. The idea of buying is being promoted in all [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 27th of November is dedicated to the “Buy Nothing Day”. The idea was developed eighteen years ago in Vancouver. The main purpose of this idea is to catch people attention towards irresponsible consumption. The running days are perfect example, as the holidays are coming and excessive buying, looking for presents and superfluous consumption take place. The idea of buying is being promoted in all the ways.</p>
<p>The idea of “Buy Nothing day” is far away from stopping the consumption immediately, as one can hardly believe it is possible within such a short time. Still, this kind of day may give pause and think for a while if we really need such huge amounts of things. The developed countries and 20 percent of citizens own more then 80 percent of all natural resources and this determines the current inequality in the world. The initiators in Lithuania invites everyone buy nothing within this day and think about responsible consumption, which makes no damage to the environment as well as think before making a purchase if you really need this thing and whether it is going to be utilized in full manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/buy-nothing-day/feed/</wfw:commentRss>
		<slash:comments>231</slash:comments>
		</item>
		<item>
		<title>Waste recycling competition organized in Vilnius city</title>
		<link>http://aplinkosasociacija.lt/en/news/waste-recycling-competition-organized-in-vilnius-city/</link>
		<comments>http://aplinkosasociacija.lt/en/news/waste-recycling-competition-organized-in-vilnius-city/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:15:12 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=385</guid>
		<description><![CDATA[In Vilnius a competition is going to be organized within the following days under the name of „How fast and good I am in sorting the waste?“. The purpose of this competition is to turn society‘s attention towards the environment and eco living. A competition is organized the second year and is part of the Project „Family friendly city „Growing eco“. The winning family will [...]]]></description>
			<content:encoded><![CDATA[<p>In Vilnius a competition is going to be organized within the following days under the name of „How fast and good I am in sorting the waste?“. The purpose of this competition is to turn society‘s attention towards the environment and eco living.</p>
<p>A competition is organized the second year and is part of the Project „Family friendly city „Growing eco“. The winning family will be awarded with an amazing trip to Sweden, a museum of Astrid Lindgren. According to the organizers, Lithuanians are passive in sorting the waste. In Lithuania just 20% of the produced packages are collected, meanwhile, as for example, Belgium reaches 93% for average.</p>
<p>Here goes several facts about the waste recycling in Lithuania and worldwide. Paper waste amounts around 20% of all waste, and each tone of recycled paper can save even 17 trees! As it turns to the glass, in Lithuania 33 kg goes per person, although 1 ton of recycled glass can save 315 kg of carbon dioxide. What is more, plastic decomposed just within 500 years, while its production requires around 8 percent of all oil obtained.</p>
<p>The true is that the citizens in Lithuania are lacking for information about waste recycling, since a common thinking is widely spread, that there is no point in recycling, as all the waste goes to the same rubbish dump. But this is not true, so the first step in dealing with this problem is to increase awareness among society.</p>
<p><img src="http://aplinkosasociacija.lt/wp-content/uploads/2010/11/RecyclingSymbolGreen-190x190.jpg" alt="" title="RecyclingSymbolGreen" width="190" height="190" class="alignleft size-medium wp-image-388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/waste-recycling-competition-organized-in-vilnius-city/feed/</wfw:commentRss>
		<slash:comments>1675</slash:comments>
		</item>
		<item>
		<title>Vilnius Environmental Protection Forum 2010</title>
		<link>http://aplinkosasociacija.lt/en/news/vilnius-environmental-protection-forum-2010/</link>
		<comments>http://aplinkosasociacija.lt/en/news/vilnius-environmental-protection-forum-2010/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:18:46 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environmental protection forum]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=379</guid>
		<description><![CDATA[This year, 24th November, the fifth environmental forum is taking place in Vilnius city town hall. During the forum the seminar is planned to be organized, where the professionals will be presenting the reports in the fields related to the environmental protection, biodiversity and waste management. All the participants of the forum will obtain possibility to watch the environmental movies. The organizations working in the [...]]]></description>
			<content:encoded><![CDATA[<p>This year, 24th November, the fifth environmental forum is taking place in Vilnius city town hall. During the forum the seminar is planned to be organized, where the professionals will be presenting the reports in the fields related to the environmental protection, biodiversity and waste management. All the participants of the forum will obtain possibility to watch the environmental movies.</p>
<p>The organizations working in the environmental field are kindly invited to present their works or projects during the forum as well as having the opportunity to prepare their presentations, models and video materials. </p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/vilnius-environmental-protection-forum-2010/feed/</wfw:commentRss>
		<slash:comments>1578</slash:comments>
		</item>
		<item>
		<title>&#8220;Green New Deal&#8221; strategy presented in Lithuania</title>
		<link>http://aplinkosasociacija.lt/en/news/green-new-deal-strategy-presented-in-lithuania/</link>
		<comments>http://aplinkosasociacija.lt/en/news/green-new-deal-strategy-presented-in-lithuania/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:36:00 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green new deal]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=372</guid>
		<description><![CDATA[Alexey Kozlov, a member of executive committee of European Green Party, responsible for the Baltic States and further development of „Green East West Dialogue“ network. He came with a purpose to present the European development strategy – Green New Deal“ and to promote the idea of joining it in Lithuania. Alexey Kozlov will stay until 28 of October and will meet ecology specialists, representatives of [...]]]></description>
			<content:encoded><![CDATA[<p>Alexey Kozlov, a member of executive committee of European Green Party, responsible for the Baltic States and further development of „Green East West Dialogue“ network. He came with a purpose to present the European development strategy – Green New Deal“ and to promote the idea of joining it in Lithuania.</p>
<p>Alexey Kozlov will stay until 28 of October and will meet ecology specialists, representatives of the ministries, government members, representatives of green parties and other ngo‘s. All is performed in order to help Lithuania trying to solve such problems as these of energy, social economy and waste utilization as well as promoting Lithuania to join the network of European Green Parties. </p>
<p>The Green New Deal Group is structured of experts on climate change, energy and finance – all trying to lay the foundations for the economic systems of the future. &#8220;‘Green New Deal&#8221; supports renewable energy solutions and creates green-collar jobs.</p>
<p><img src="http://aplinkosasociacija.lt/wp-content/uploads/2010/10/Green.png" alt="" title="Green" width="191" height="188" class="alignleft size-full wp-image-369" /></p>
<p><a href="http://www.greennewdealgroup.org/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/green-new-deal-strategy-presented-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>1396</slash:comments>
		</item>
		<item>
		<title>The first electric car registered in Lithuania</title>
		<link>http://aplinkosasociacija.lt/en/news/the-first-electric-car-registered-in-lithuania/</link>
		<comments>http://aplinkosasociacija.lt/en/news/the-first-electric-car-registered-in-lithuania/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 12:43:10 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=356</guid>
		<description><![CDATA[Despite the fact, that the electric car is stilled considered as a sustainable and nice future, on August 19 the electric car was finally registered in Lithuania for the first time. The owner of the car with the help of his accompanying friends was able to transform the internal combustion engine into electric propulsion system. The owner claims that 100 km may be driven just [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact, that the electric car is stilled considered as a sustainable and nice future, on August 19 the electric car was finally registered in Lithuania  for the first time. The owner of the car with the help of his accompanying friends was able to transform the internal combustion engine into electric propulsion system. The owner claims that 100 km may be driven just for 9 Litas.</p>
<p>This car was transformed a couple of years ago and can be charged in a simple manner &#8211; plugging into the normal socket, probably found in every home, that serves 220 V. Fully charged car is able to drive up to 70 km, the battery serves 8 hours and maximum speed is up to 160 km per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/the-first-electric-car-registered-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>217</slash:comments>
		</item>
		<item>
		<title>„The most advanced eco farming 2010”</title>
		<link>http://aplinkosasociacija.lt/en/news/%e2%80%9ethe-most-advanced-eco-farming-2010%e2%80%9d/</link>
		<comments>http://aplinkosasociacija.lt/en/news/%e2%80%9ethe-most-advanced-eco-farming-2010%e2%80%9d/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:00:53 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eco farming]]></category>
		<category><![CDATA[ecological]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=347</guid>
		<description><![CDATA[On September 30th the awards for the most advanced eco-farming took place during the third exhibition “Sprendimų ratas 2010” dedicated to the forests, hunting and environment arranged by Ministry of Agriculture. This year 35 farms were selected from almost 2.7 thou eco farms pretending to be awarded. All the eco farms were assessed by commission of 11 qualified persons. Various eco farms of different specializations [...]]]></description>
			<content:encoded><![CDATA[<p>On September 30th the awards for the most advanced eco-farming took place during the third exhibition “Sprendimų ratas 2010” dedicated to the forests, hunting and environment arranged by Ministry of Agriculture.</p>
<p>This year 35 farms were selected from almost 2.7 thou eco farms pretending to be awarded. All the eco farms were assessed by commission of 11 qualified persons. Various eco farms of different specializations were evaluated while taken into consideration even the lifestyle of the farmers.</p>
<p>Last year the total area of eco farms reached over 128.9 thou hectares. 2.7 thou eco production farms and 15 eco fishing farms were certificated. An average territory for one certificated eco production farm is equal to 48.3 ha. </p>
<p>In the sector of eco vegetables the corns were widely popular and amounted 49 percents of sector. The least popular ones were the potatoes, vegetables and feeding beetroots – just 0.33 percent. In eco stock raising the first place was taken by sheep (13 thou) and the last one bull sire (just over 100).</p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/%e2%80%9ethe-most-advanced-eco-farming-2010%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>265</slash:comments>
		</item>
		<item>
		<title>European mobility week, 16-22 September</title>
		<link>http://aplinkosasociacija.lt/en/news/european-mobility-week-16-22-september/</link>
		<comments>http://aplinkosasociacija.lt/en/news/european-mobility-week-16-22-september/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:54:38 +0000</pubDate>
		<dc:creator>Viktorija</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[european mobility week]]></category>

		<guid isPermaLink="false">http://aplinkosasociacija.lt/?p=337</guid>
		<description><![CDATA[European mobility week, from 16 to 22 Septeber, is an awareness raising campaign with an objective to encourage the citizens to the use public transport, cycling or walking, as well as to motivate European cities to invest in the new infrastructures, so the citizens could avoid using their own private cars. This is an opportunity for all the participating cities and towns to show how [...]]]></description>
			<content:encoded><![CDATA[<p>European mobility week, from 16 to 22 Septeber, is an awareness raising campaign with an objective to encourage the citizens to the use public transport, cycling or walking, as well as to motivate European cities to invest in the new infrastructures, so the citizens could avoid using their own private cars.</p>
<p>This is an opportunity for all the participating cities and towns to show how much environmental issues concern them. This social action will allow them to express their opinion about pollution issues, support or directly involve in the action. </p>
<p>In its 2009’s Action Plan on Urban Mobility, the European Commission presented the European Mobility Week as one of those sustainable mobility campaigns that &#8220;play an important role in the creation of a new culture for urban mobility&#8221;. </p>
<p>Lithuanian cities are participating in this social act as well and invites each Citizen to make this simple step and be a part in making greener, safer future to live and ensure better quality of life in urban cities.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3V0vNbzKRqw?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3V0vNbzKRqw?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aplinkosasociacija.lt/en/news/european-mobility-week-16-22-september/feed/</wfw:commentRss>
		<slash:comments>1329</slash:comments>
		</item>
	</channel>
</rss>

